2021 Monthly Reports
| Month | Intake | Adopted | Other | Cats in Program |
|---|---|---|---|---|
| January | 18 | 17 | 1 | 26 |
| February | 9 | 14 | 1 | 20 |
| March | 10 | 7 | 0 | 23 |
| April | 4 | 0 | 0 | 27 |
| May | 0 | 0 | 0 | - |
| June | 0 | 0 | 0 | - |
| July | 0 | 0 | 0 | - |
| August | 0 | 0 | 0 | - |
| September | 0 | 0 | 0 | - |
| October | 0 | 0 | 0 | - |
| November | 0 | 0 | 0 | - |
| December | 0 | 0 | 0 | - |
| Total | 28 | 26 | 1 |

