2019 Monthly Reports
| Month | Intake | Adopted | Other | Cats in Program |
|---|---|---|---|---|
| January | 11 | 13 | 0 | 92 |
| February | 10 | 18 | 2 | 82 |
| March | 21 | 10 | 0 | 93 |
| April | 44 | 19 | 0 | 118 |
| May | 20 | 18 | 0 | 120 |
| June | 30 | 23 | 2 | 125 |
| July | 12 | 25 | 1 | 111 |
| August | 12 | 25 | 1 | 97 |
| September | 26 | 18 | 5 | 100 |
| October | 2 | 0 | 3 | 99 |
| November | 5 | 8 | 2 | 94 |
| December | 1 | 9 | 0 | 86 |
| Total | 194 | 186 | 16 |

