2018 Monthly Reports
| Month | Intake | Adopted | Other | Cats in Program |
|---|---|---|---|---|
| January | 11 | 22 | 0 | 97 |
| February | 7 | 20 | 0 | 84 |
| March | 14 | 5 | 6 | 87 |
| April | 25 | 17 | 1 | 94 |
| May | 56 | 8 | 7 | 135 |
| June | 34 | 25 | 0 | 144 |
| July | 35 | 31 | 5 | 143 |
| August | 20 | 25 | 2 | 136 |
| September | 5 | 31 | 0 | 110 |
| October | 1 | 15 | 1 | 95 |
| November | 13 | 13 | 1 | 94 |
| December | 18 | 16 | 2 | 94 |
| Total | 239 | 228 | 25 |

