2020 Monthly Reports
| Month | Intake | Adopted | Other | Cats in Program |
|---|---|---|---|---|
| January | 9 | 11 | 0 | 84 |
| February | 3 | 4 | 0 | 83 |
| March | 1 | 7 | 0 | 77 |
| April | 8 | 11 | 0 | 74 |
| May | 30 | 17 | 1 | 86 |
| June | 12 | 13 | 0 | 85 |
| July | 37 | 24 | 2 | 96 |
| August | 24 | 25 | 0 | 95 |
| September | 14 | 28 | 1 | 80 |
| October | 36 | 11 | 1 | 104 |
| November | 19 | 22 | 0 | 98 |
| December | 12 | 27 | 0 | 80 |
| Total | 205 | 200 | 5 |

