2016 Monthly Reports
| Month | Intake | Adopted | Other | Cats in Program |
|---|---|---|---|---|
| January | 5 | 12 | 0 | 91 |
| February | 13 | 10 | 3 | 91 |
| March | 11 | 17 | 2 | 83 |
| April | 33 | 14 | 1 | 101 |
| May | 43 | 11 | 0 | 133 |
| June | 13 | 23 | 1 | 122 |
| July | 39 | 27 | 0 | 134 |
| August | 16 | 20 | 1 | 129 |
| September | 19 | 19 | 4 | 125 |
| October | 14 | 25 | 0 | 114 |
| November | 11 | 13 | 1 | 111 |
| December | 10 | 26 | 2 | 93 |
| Total | 227 | 217 | 15 |

