2017 Monthly Reports
| Month | Intake | Adopted | Other | Cats in Program |
|---|---|---|---|---|
| January | 16 | 20 | 3 | 86 |
| February | 16 | 14 | 1 | 87 |
| March | 16 | 9 | 0 | 94 |
| April | 57 | 12 | 5 | 134 |
| May | 28 | 15 | 2 | 145 |
| June | 24 | 20 | 7 | 143 |
| July | 4 | 20 | 0 | 127 |
| August | 6 | 20 | 4 | 109 |
| September | 12 | 14 | 3 | 104 |
| October | 21 | 8 | 1 | 116 |
| November | 18 | 19 | 4 | 111 |
| December | 13 | 15 | 1 | 108 |
| Total | 231 | 185 | 31 |

